Civil engineering is one of the oldest engineering disciplines because it deals with constructed environment including planning, designing, and overseeing construction and maintenance of building structures, and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems.
The Course for the full Time Diploma in Engineering shall extend over a period of three academic years, consisting of 6 semesters* and the First Year is common to all Engineering Branches.
A pass in HSC ( Academic ) courses mentioned in the Higher Secondary Schools in TamilNadu affiliated to the TamilNadu Higher Secondary Board with eligibility for university Courses of study or equivalent examination, & Should have studied the following subjects Maths, Physics & Chemistry
Condition for admission to the diploma courses shall be required to have passed in the S.S.L.C Examination of the Board of Secondary Education, TamilNadu.
(Or)
The Anglo Indian High School Examination with eligibility for Higher Secondary Course in TamilNadu.
(Or)
The Matriculation Examination of Tamil Nadu.
(Or)
Any other Examination recognized as equivalent to the above by the Board of Secondary Education, TamilNadu. Note: In addition, at the time of admission the candidate will have to satisfy certain minimum requirements, which may be prescribed from time to time.
For Fee Structure please contact Administrative office.
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30011 | COMMUNICATION ENGLISH – I | 5 Hours/Week | - | - | 5 Hours/Week |
30012 | ENGINEERING MATHEMATICS – I | 8 Hours/Week | - | - | 8 Hours/Week |
30013 | ENGINEERING PHYSICS – I | 5 Hours/Week | - | - | 5 Hours/Week |
30014 | ENGINEERING CHEMISTRY – I | 5 Hours/Week | - | - | 5 Hours/Week |
30015 | ENGINEERING GRAPHICS – I | - | 5 Hours/Week | - | 5 Hours/Week |
30016 | ENGINEERING PHYSICS - I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30017 | ENGINEERING CHEMISTRY – I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30018 | WORKSHOP PRACTICE | - | - | 3 Hours/Week | 3 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30021 | COMMUNICATION ENGLISH – II | 5 Hours/Week | - | - | 5 Hours/Week |
30022 | ENGINEERING MATHEMATICS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30023 | APPLIED MATHEMATICS | 5 Hours/Week | - | - | 5 Hours/Week |
30024 | ENGINEERING PHYSIS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30025 | ENGINEERING CHEMISTRY – II | 5 Hours/Week | - | - | 5 Hours/Week |
30026 | ENGINEERING CRAPHICS - II | - | 6 Hours/Week | - | 6 Hours/Week |
30027 | ENGINEERING PHYSICS – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30028 | ENGINEERING CHEMISTRY – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
31031 | Engineering Mechanics | 6 Hours/Week | - | - | 6 Hours/Week |
31032 | Construction Materials And Construction Practice | 5 Hours/Week | - | - | 5 Hours/Week |
31033 | Surveying I | 5 Hours/Week | - | - | 5 Hours/Week |
31034 | Civil Engineering Drawing I | - | 5 Hours/Week | - | 5 Hours/Week |
31035 | Material Testing Lab I | - | - | 3 Hours/Week | 3 Hours/Week |
31036 | Surveying Practice I | - | - | 6 Hours/Week | 6 Hours/Week |
30001 | Computer Application Practical | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
31041 | Theory Of Structures | 6 Hours/Week | - | - | 6 Hours/Week |
31042 | Transportation Engineering | 5 Hours/Week | - | - | 5 Hours/Week |
31043 | Surveying II | 5 Hours/Week | - | - | 5 Hours/Week |
31044 | Estimating And Costing I | 5 Hours/Week | - | - | 5 Hours/Week |
31045 | Material Testing Lab II | - | - | 3 Hours/Week | 3 Hours/Week |
31046 | Surveying Practice II | - | - | 6 Hours/Week | 6 Hours/Week |
31047 | CAD In Civil Engineering Drawing I | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
31051 | Structural Engineering | 6 Hours/Week | - | - | 6 Hours/Week |
31052 | Environmental Engineering And Pollution Control | 5 Hours/Week | - | - | 5 Hours/Week |
Elective Theory I | 5 Hours/Week | - | - | 5 Hours/Week | |
31071 | Advanced Construction Technology | ||||
31072 | Remote Sensing And GIS | ||||
31073 | Soil Mechanics And Foundation Engineering | ||||
31074 | Water Resources Management | ||||
31054 | Civil Engineering Drawing II | - | 6 Hours/Week | - | 6 Hours/Week |
31055 | Construction Practice Lab | - | - | 3 Hours/Week | 3 Hours/Week |
31056 | CAD In Civil Engineering Drawing II | - | - | 5 Hours/Week | 5 Hours/Week |
31002 | Life And Employability Skill Practical | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
31061 | Construction Management With MIS | 5 Hours/Week | - | - | 5 Hours/Week |
31062 | Hydraulics | 6 Hours/Week | - | - | 6 Hours/Week |
Elective Theory II | 5 Hours/Week | - | - | 5 Hours/Week | |
31081 | Steel Structures | ||||
31082 | Town Planning | ||||
31083 | Earthquake Engineering | ||||
31084 | Building Services | ||||
31064 | Estimating And Costing II | 5 Hours/Week | - | - | 5 Hours/Week |
31065 | Hydraulics Lab | - | - | 4 Hours/Week | 4 Hours/Week |
31066 | Computer Applications In Civil Engineering Practice | - | - | 5 Hours/Week | 5 Hours/Week |
31067 | Project Work | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Mechanical engineering is the discipline that applies the principles of engineering, physics, and materials science for the design, analysis, manufacturing, and maintenance of mechanical systems. It is the branch of engineering that involves the design, production, and operation of machinery. It is one of the oldest and broadest of the engineering disciplines.
The Course for the full Time Diploma in Engineering shall extend over a period of three academic years, consisting of 6 semesters* and the First Year is common to all Engineering Branches.
A pass in HSC ( Academic ) courses mentioned in the Higher Secondary Schools in TamilNadu affiliated to the TamilNadu Higher Secondary Board with eligibility for university Courses of study or equivalent examination, & Should have studied the following subjects Maths, Physics & Chemistry
Condition for admission to the diploma courses shall be required to have passed in the S.S.L.C Examination of the Board of Secondary Education, TamilNadu.
(Or)
The Anglo Indian High School Examination with eligibility for Higher Secondary Course in TamilNadu.
(Or)
The Matriculation Examination of Tamil Nadu.
(Or)
Any other Examination recognized as equivalent to the above by the Board of Secondary Education, TamilNadu. Note: In addition, at the time of admission the candidate will have to satisfy certain minimum requirements, which may be prescribed from time to time.
For Fee Structure please contact Administrative office.
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30011 | COMMUNICATION ENGLISH – I | 5 Hours/Week | - | - | 5 Hours/Week |
30012 | ENGINEERING MATHEMATICS – I | 8 Hours/Week | - | - | 8 Hours/Week |
30013 | ENGINEERING PHYSICS –I | 5 Hours/Week | - | - | 5 Hours/Week |
30014 | ENGINEERING CHEMISTRY – I | 5 Hours/Week | - | - | 5 Hours/Week |
30015 | ENGINEERING GRAPHICS – I | - | 5 Hours/Week | - | 5 Hours/Week |
30016 | ENGINEERING PHYSICS - I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30017 | ENGINEERING CHEMISTRY – I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30018 | WORKSHOP PRACTICE | - | - | 3 Hours/Week | 3 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30021 | COMMUNICATION ENGLISH – II | 5 Hours/Week | - | - | 5 Hours/Week |
30022 | ENGINEERING MATHEMATICS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30023 | APPLIED MATHEMATICS | 5 Hours/Week | - | - | 5 Hours/Week |
30024 | ENGINEERING PHYSIS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30025 | ENGINEERING CHEMISTRY – II | 5 Hours/Week | - | - | 5 Hours/Week |
30026 | ENGINEERING CRAPHICS - II | - | 6 Hours/Week | - | 6 Hours/Week |
30027 | ENGINEERING PHYSICS – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30028 | ENGINEERING CHEMISTRY – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
32031 | Strength Of Materials | 6 Hours/Week | - | - | 6 Hours/Week |
32032 | Manufacturing Processes | 6 Hours/Week | - | - | 6 Hours/Week |
32033 | Machine Drawing | - | 4 Hours/Week | - | 4 Hours/Week |
32034 | Computer Applications And CAD Practical | - | - | 6 Hours/Week | 6 Hours/Week |
32035 | Foundry And Welding Practical | - | - | 4 Hours/Week | 4 Hours/Week |
32036 | Lathe And Drilling Practical | - | - | 4 Hours/Week | 4 Hours/Week |
32037 | Metrology And Metallography Practical | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
32041 | Heat Power Engineering | 6 Hours/Week | - | - | 6 Hours/Week |
32042 | Special Machines | 5 Hours/Week | - | - | 5 Hours/Week |
32043 | Fluid Mechanics And Fluid Power | 5 Hours/Week | - | - | 5 Hours/Week |
32044 | Electrical Drives & Control | 6 Hours/Week | - | - | 6 Hours/Week |
32045 | Strength Of Materials And Fluid Mechanics Practical | - | - | 4 Hours/Week | 4 Hours/Week |
32046 | Special Machines Practice | - | - | 4 Hours/Week | 4 Hours/Week |
32047 | Electrical Drives & Control Practical | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
32051 | Design Of Machine Elements | 6 Hours/Week | - | - | 6 Hours/Week |
32052 | Thermal And Automobile Engineering | 6 Hours/Week | - | - | 6 Hours/Week |
32053 | Process Planning And Cost Estimation | 5 Hours/Week | - | - | 5 Hours/Week |
32055 | Process Automation Practical | - | - | 4 Hours/Week | 4 Hours/Week |
32056 | Thermal And Automobile Engineering Practical | 4 Hours/Week | 4 Hours/Week | ||
30002 | Life And Employability Skills Practical | 4 Hours/Week | 4 Hours/Week | ||
Elective - I Theory | 5 Hours/Week | - | - | 5 Hours/Week | |
32071 | Total Quality Management Civil Engineering Drawing II | ||||
32072 | Press Tools | ||||
32073 | Renewable Energy Sources And Energy Conservation | ||||
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
32061 | Industrial Engineering And Management | 6 Hours/Week | - | - | 6 Hours/Week |
32062 | Computer Aided Design And Manufacturing | 5 Hours/Week | - | - | 5 Hours/Week |
32064 | Computer Aided Design And Manufacturing Practical | - | - | 6 Hours/Week | 6 Hours/Week |
32065 | Machine Tool Testing And Maintenance Practical | - | - | 4 Hours/Week | 4 Hours/Week |
32067 | Project Work | - | - | 4 Hours/Week | 4 Hours/Week |
Elective - II Theory | 5 Hours/Week | - | - | 5 Hours/Week | |
32081 | Mechanical Instrumentation | ||||
32082 | Robotics | ||||
32083 | Refrigeration And Air-Conditioning | ||||
Elective - II Practical | - | - | 4 Hours/Week | 4 Hours/Week | |
32084 | Multimedia Systems Practical | ||||
32085 | Robotics Practical | ||||
32086 | Refrigeration And Air-Conditioning Practical | ||||
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Electrical engineering is a field of engineering that generally deals with the study and application of electricity, electronics, and electromagnetism. The invention of the transistor, and later the integrated circuit, brought down the cost of electronics to the point they can be used in almost any household object.
The Course for the full Time Diploma in Engineering shall extend over a period of three academic years, consisting of 6 semesters* and the First Year is common to all Engineering Branches.
A pass in HSC ( Academic ) courses mentioned in the Higher Secondary Schools in TamilNadu affiliated to the TamilNadu Higher Secondary Board with eligibility for university Courses of study or equivalent examination, & Should have studied the following subjects Maths, Physics & Chemistry
Condition for admission to the diploma courses shall be required to have passed in the S.S.L.C Examination of the Board of Secondary Education, TamilNadu.
(Or)
The Anglo Indian High School Examination with eligibility for Higher Secondary Course in TamilNadu.
(Or)
The Matriculation Examination of Tamil Nadu.
(Or)
Any other Examination recognized as equivalent to the above by the Board of Secondary Education, TamilNadu. Note: In addition, at the time of admission the candidate will have to satisfy certain minimum requirements, which may be prescribed from time to time.
For Fee Structure please contact Administrative office.
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30011 | COMMUNICATION ENGLISH – I | 5 Hours/Week | - | - | 5 Hours/Week |
30012 | ENGINEERING MATHEMATICS – I | 8 Hours/Week | - | - | 8 Hours/Week |
30013 | ENGINEERING PHYSICS –I | 5 Hours/Week | - | - | 5 Hours/Week |
30014 | ENGINEERING CHEMISTRY – I | 5 Hours/Week | - | - | 5 Hours/Week |
30015 | ENGINEERING GRAPHICS – I | - | 5 Hours/Week | - | 5 Hours/Week |
30016 | ENGINEERING PHYSICS - I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30017 | ENGINEERING CHEMISTRY – I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30018 | WORKSHOP PRACTICE | - | - | 3 Hours/Week | 3 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30021 | COMMUNICATION ENGLISH – II | 5 Hours/Week | - | - | 5 Hours/Week |
30022 | ENGINEERING MATHEMATICS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30023 | APPLIED MATHEMATICS | 5 Hours/Week | - | - | 5 Hours/Week |
30024 | ENGINEERING PHYSIS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30025 | ENGINEERING CHEMISTRY – II | 5 Hours/Week | - | - | 5 Hours/Week |
30026 | ENGINEERING CRAPHICS - II | - | 6 Hours/Week | - | 6 Hours/Week |
30027 | ENGINEERING PHYSICS – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30028 | ENGINEERING CHEMISTRY – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
Code | Subject | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
33031 | Electrical Circuit Theory | 6 Hours/Week | - | 6 Hours/Week |
33032 | Electrical Machines - I | 5 Hours/Week | - | 5 Hours/Week |
34031 | Electronic Devices And Circuits | 6 Hours/Week | - | 6 Hours/Week |
33034 | Electrical Circuits And Machines Practical | - | 5 Hours/Week | 5 Hours/Week |
34034 | Electronic Devices And Circuits Practical | - | 5 Hours/Week | 5 Hours/Week |
33036 | Electrical Work Shop Practical | - | 3 Hours/Week | 3 Hours/Week |
30001 | Computer Application Practical | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | 1 Hours/Week |
Code | Subject | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
33041 | Electrical Machines – II | 6 Hours/Week | - | 6 Hours/Week |
33042 | Measurements And Instruments | 5 Hours/Week | - | 5 Hours/Week |
33043 | Digital Electronics | 5 Hours/Week | - | 5 Hours/Week |
33044 | Transducers And Signal Conditioners | 4 Hours/Week | - | 4 Hours/Week |
33045 | Electrical Machines And Instrumentation Practical | - | 5 Hours/Week | 5 Hours/Week |
33046 | Integrated Circuits Practical | - | 5 Hours/Week | 5 Hours/Week |
30002 | Life And Employability Skill Practical | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | 1 Hours/Week |
Code | Subject | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
33051 | Generation Transmission And Switchgear | 6 Hours/Week | - | 6 Hours/Week |
34052 | Micro Controller | 6 Hours/Week | - | 6 Hours/Week |
34053 | Electrical Estimation And Energy Auditing | 5 Hours/Week | - | 5 Hours/Week |
33055 | Computer Aided Electrical Drawing Practical | - | 4 Hours/Week | 4 Hours/Week |
34056 | Micro Controller Practical | - | 4 Hours/Week | 4 Hours/Week |
Elective Theory I | 5 Hours/Week | - | 5 Hours/Week | |
32071 | Control Of Electrical Machines | |||
32072 | Programmable Logic Controller | |||
32073 | Electrical Machine Design | |||
Elective Practical – I | - | 4 Hours/Week | 4 Hours/Week | |
32074 | Control Of Electrical Machines Practical | |||
32075 | Programmable Logic Controller Practical | |||
32076 | Electrical Machine Design Practical | |||
Seminar | 1 Hours/Week | - | 1 Hours/Week |
Code | Subject | Theory Hours | Practical Hours | Total Hours |
---|---|---|---|---|
33061 | Distribution And Utilization | 6 Hours/Week | - | 6 Hours/Week |
33062 | Operation And Maintenance Of Electrical Equipment | 5 Hours/Week | - | 5 Hours/Week |
33064 | Wiring And Winding Practical | - | 5 Hours/Week | 5 Hours/Week |
33065 | Electrical Circuits Simulation Practical | - | 4 Hours/Week | 4 Hours/Week |
33067 | Project Work | - | 4 Hours/Week | 4 Hours/Week |
Elective Theory II | 5 Hours/Week | - | 5 Hours/Week | |
33081 | Power Electronics | |||
34082 | Bio-Medical Instrumentation | |||
34082 | Computer Hardware And Networks | |||
Elective Practical – II | - | 5 Hours/Week | 5 Hours/Week | |
33084 | Power Electronics Practical | |||
33085 | Bio-Medical Instrumentation Practical | |||
34684 | Computer Hardware And Networks Practical | |||
Seminar | 1 Hours/Week | - | 1 Hours/Week |
Electronics and Communication is the specialized field concerned with the use of electronic devices and systems for acceptance, processing, storage, display, analysis, protection and transfer. In the field of electronic engineering, engineers design and test circuits that use the electromagnetic properties of electrical components such as resistors, capacitors, inductors, diodes and transistors to achieve a particular functionality
The Course for the full Time Diploma in Engineering shall extend over a period of three academic years, consisting of 6 semesters* and the First Year is common to all Engineering Branches.
A pass in HSC ( Academic ) courses mentioned in the Higher Secondary Schools in TamilNadu affiliated to the TamilNadu Higher Secondary Board with eligibility for university Courses of study or equivalent examination, & Should have studied the following subjects Maths, Physics & Chemistry
Condition for admission to the diploma courses shall be required to have passed in the S.S.L.C Examination of the Board of Secondary Education, TamilNadu.
(Or)
The Anglo Indian High School Examination with eligibility for Higher Secondary Course in TamilNadu.
(Or)
The Matriculation Examination of Tamil Nadu.
(Or)
Any other Examination recognized as equivalent to the above by the Board of Secondary Education, TamilNadu. Note: In addition, at the time of admission the candidate will have to satisfy certain minimum requirements, which may be prescribed from time to time.
For Fee Structure please contact Administrative office.
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30011 | COMMUNICATION ENGLISH – I | 5 Hours/Week | - | - | 5 Hours/Week |
30012 | ENGINEERING MATHEMATICS – I | 8 Hours/Week | - | - | 8 Hours/Week |
30013 | ENGINEERING PHYSICS –I | 5 Hours/Week | - | - | 5 Hours/Week |
30014 | ENGINEERING CHEMISTRY – I | 5 Hours/Week | - | - | 5 Hours/Week |
30015 | ENGINEERING GRAPHICS – I | - | 5 Hours/Week | - | 5 Hours/Week |
30016 | ENGINEERING PHYSICS - I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30017 | ENGINEERING CHEMISTRY – I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30018 | WORKSHOP PRACTICE | - | - | 3 Hours/Week | 3 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30021 | COMMUNICATION ENGLISH – II | 5 Hours/Week | - | - | 5 Hours/Week |
30022 | ENGINEERING MATHEMATICS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30023 | APPLIED MATHEMATICS | 5 Hours/Week | - | - | 5 Hours/Week |
30024 | ENGINEERING PHYSIS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30025 | ENGINEERING CHEMISTRY – II | 5 Hours/Week | - | - | 5 Hours/Week |
30026 | ENGINEERING CRAPHICS - II | - | 6 Hours/Week | - | 6 Hours/Week |
30027 | ENGINEERING PHYSICS – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30028 | ENGINEERING CHEMISTRY – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
34031 | Electronic Devices And Circuits | 6 Hours/Week | - | - | 6 Hours/Week |
34032 | Electrical Circuits And Instrumentation | 6 Hours/Week | - | - | 6 Hours/Week |
34033 | Programming In “C” | 5 Hours/Week | - | - | 5 Hours/Week |
34034 | Electronic Devices And Circuits Practical | - | - | 4 Hours/Week | 4 Hours/Week |
34035 | Electrical Circuits And Instrumentation Practical | - | - | 4 Hours/Week | 4 Hours/Week |
34036 | Programming In “C” Practical | - | - | 5 Hours/Week | 5 Hours/Week |
34037 | Computer Application Practical For Electronics | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
34041 | Industrial Electronics | 5 Hours/Week | - | - | 5 Hours/Week |
34042 | Communication Engineering | 6 Hours/Week | - | - | 6 Hours/Week |
34043 | Digital Electronics | 5 Hours/Week | - | - | 5 Hours/Week |
34044 | Linear Integrated Circuits | 4 Hours/Week | - | - | 4 Hours/Week |
34045 | Industrial Electronics And Communication Practical | - | - | 5 Hours/Week | 5 Hours/Week |
34046 | Integrated Circuits Practical | - | - | 5 Hours/Week | 5 Hours/Week |
30002 | Life And Employability Skill Practical | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
34051 | Advanced Communication Systems | 6 Hours/Week | - | - | 6 Hours/Week |
34052 | Microcontroller | 6 Hours/Week | - | - | 6 Hours/Week |
34053 | Very Large Scale Integration | 5 Hours/Week | - | - | 5 Hours/Week |
34055 | Advanced Communication Systems Practical | - | - | 4 Hours/Week | 4 Hours/Week |
34056 | Microcontroller Practical | - | - | 4 Hours/Week | 4 Hours/Week |
34057 | Very Large Scale Integration Practical | - | - | 4 Hours/Week | 4 Hours/Week |
Elective - I | 5 Hours/Week | - | - | 5 Hours/Week | |
34071 | Digital Communication | ||||
34072 | Programmable Logic Controller | ||||
34073 | Electronic Systems Design | ||||
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
34061 | Computer Hardware Servicing And Networking | 6 Hours/Week | - | - | 6 Hours/Week |
34062 | Test Engineering | 6 Hours/Week | - | - | 6 Hours/Week |
34064 | Computer Hardware Servicing And Networking Practical | - | - | 4 Hours/Week | 4 Hours/Week |
34065 | Test Engineering Practical | - | - | 4 Hours/Week | 4 Hours/Week |
34066 | Embedded Systems Practical | - | - | 5 Hours/Week | 5 Hours/Week |
34067 | Project Work | - | - | 4 Hours/Week | 4 Hours/Week |
Elective - II | 5 Hours/Week | - | - | 5 Hours/Week | |
34081 | Television Engineering | ||||
34082 | Bio Medical Instrumentation | ||||
34083 | Mobile Communication | ||||
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Computer science is the study of the theory, experimentation, and engineering that form the basis for the design and use of computers with scientific and practical approach to computation and its applications and the systematic study of the feasibility, structure, expression, and mechanization of the methodical procedures (or algorithms)
The Course for the full Time Diploma in Engineering shall extend over a period of three academic years, consisting of 6 semesters* and the First Year is common to all Engineering Branches.
A pass in HSC ( Academic ) courses mentioned in the Higher Secondary Schools in TamilNadu affiliated to the TamilNadu Higher Secondary Board with eligibility for university Courses of study or equivalent examination, & Should have studied the following subjects Maths, Physics & Chemistry
Condition for admission to the diploma courses shall be required to have passed in the S.S.L.C Examination of the Board of Secondary Education, TamilNadu.
(Or)
The Anglo Indian High School Examination with eligibility for Higher Secondary Course in TamilNadu.
(Or)
The Matriculation Examination of Tamil Nadu.
(Or)
Any other Examination recognized as equivalent to the above by the Board of Secondary Education, TamilNadu. Note: In addition, at the time of admission the candidate will have to satisfy certain minimum requirements, which may be prescribed from time to time.
For Fee Structure please contact Administrative office.
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30011 | COMMUNICATION ENGLISH – I | 5 Hours/Week | - | - | 5 Hours/Week |
30012 | ENGINEERING MATHEMATICS – I | 8 Hours/Week | - | - | 8 Hours/Week |
30013 | ENGINEERING PHYSICS –I | 5 Hours/Week | - | - | 5 Hours/Week |
30014 | ENGINEERING CHEMISTRY – I | 5 Hours/Week | - | - | 5 Hours/Week |
30015 | ENGINEERING GRAPHICS – I | - | 5 Hours/Week | - | 5 Hours/Week |
30016 | ENGINEERING PHYSICS - I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30017 | ENGINEERING CHEMISTRY – I PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30018 | WORKSHOP PRACTICE | - | - | 3 Hours/Week | 3 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
30021 | COMMUNICATION ENGLISH – II | 5 Hours/Week | - | - | 5 Hours/Week |
30022 | ENGINEERING MATHEMATICS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30023 | APPLIED MATHEMATICS | 5 Hours/Week | - | - | 5 Hours/Week |
30024 | ENGINEERING PHYSIS – II | 5 Hours/Week | - | - | 5 Hours/Week |
30025 | ENGINEERING CHEMISTRY – II | 5 Hours/Week | - | - | 5 Hours/Week |
30026 | ENGINEERING CRAPHICS - II | - | 6 Hours/Week | - | 6 Hours/Week |
30027 | ENGINEERING PHYSICS – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
30028 | ENGINEERING CHEMISTRY – II PRACTICAL | - | - | 2 Hours/Week | 2 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
35231 | Basics Of Electrical & Electronics Engineering | 5 Hours/Week | - | - | 5 Hours/Week |
35232 | Operating Systems | 5 Hours/Week | - | - | 5 Hours/Week |
35233 | C Programming | - | 6 Hours/Week | - | 6 Hours/Week |
35234 | Electrical & Electronics Practical | - | - | 4 Hours/Week | 4 Hours/Week |
35235 | Linux Practical | - | - | 4 Hours/Week | 4 Hours/Week |
35236 | C Programming Practical | - | - | 6 Hours/Week | 6 Hours/Week |
30001 | Computer Application Practical | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
35521 | Computer Architecture | 4 Hours/Week | - | - | 4 Hours/Week |
35522 | Computer Networks And Security | 4 Hours/Week | - | - | 4 Hours/Week |
35523 | Object Oriented Programming With Java | 6 Hours/Week | - | - | 6 Hours/Week |
35524 | Data Structures Using C | 6 Hours/Week | - | - | 6 Hours/Week |
35525 | Java Programming Practical | - | - | 4 Hours/Week | 4 Hours/Week |
35526 | Data Structures Using C Practical | - | - | 6 Hours/Week | 6 Hours/Week |
30002 | Life And Employability Skill Practical | - | - | 4 Hours/Week | 4 Hours/Week |
Seminar | 1 Hours/Week | - | - | 1 Hours/Week |
Code | Subject | Theory Hours | Drawing Hours | Practical Hours | Total Hours |
---|---|---|---|---|---|
35251 | Web Programming | 5 Hours/Week | - | - | 5 Hours/Week |
35252 | Relational Database And Management Systems | 5 Hours/Week | - | - | 5 Hours/Week |
35253 | Component Based Technology | 4 Hours/Week | - | - | 4 Hours/Week |
